So, the Angels just signed Josh Hamilton to a new five year deal. Now, it is time to take a look at what the most efficient lineup should be. Today I tackle that exercise in a look at how the Angels sluggers should be stacked up against your typical right handed pitcher.
To do this, I am whipping out my simulator which plays actual baseball games using sabermetric principles. Each worthy lineup will be simulated one million times in a game against an opponent that remains constant, with a right handed pitcher. The Angels will be the away team in all these simulations to give them at least nine innings of at bats in each game. I picked a group of opponents such that the game results are close to 50% wins and losses for the Angels.
I used the starting nine players as listed at the Angels MLB Depth Charts page. The measurement to determine the best lineup will be number of wins out of a million games. Now, I did not try every single permutation of possible lineups so the exercise is not totally complete but after you play around with switching the lineups around you can quickly narrow down the best ones. Bill James 2013 player projections were used for input.
Below is the best lineup that I found.
1) Mike Trout
2) Josh Hamilton
3) Albert Pujols
4) Kendrys Morales
5) Mark Trumbo
6) Erick Aybar
7) Howie Kendrick
8) Alberto Callaspo
9) Chris Iannetta
This lineup won 523636 out of one million games. For reference the lineup that MLBDepthCharts provides with Aybar hitting second, Hamilton 4th with Morales and Trumbo pushed down one slot wins a total of 522341 games. The question then becomes, how significant is this? Over a 162 game season, this would net the Angels an extra 0.21 wins. This is obviously an amount not worth fretting over. The big differences come when you totally screw around with the lineup which not even Scoscia would dare do.
Here is a breakdown of how the box score broke down for this lineup.
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Trout | 4.344 | 1.144 | 0.724 | 0.195 | 0.047 | 0.179 | 0.475 | 0.285 | 0.410 | 1.246 | 0.339 |
Josh Hamilton | 4.201 | 1.035 | 0.563 | 0.217 | 0.013 | 0.242 | 0.633 | 0.189 | 0.466 | 1.499 | 0.344 |
Albert Pujols | 4.101 | 1.156 | 0.643 | 0.295 | 0.000 | 0.217 | 0.660 | 0.180 | 0.452 | 0.640 | 0.372 |
Kendrys Morales | 4.217 | 1.094 | 0.679 | 0.250 | 0.007 | 0.159 | 0.556 | 0.140 | 0.260 | 1.074 | 0.319 |
Mark Trumbo | 4.135 | 0.961 | 0.554 | 0.200 | 0.009 | 0.198 | 0.524 | 0.144 | 0.218 | 1.284 | 0.300 |
Erick Aybar | 4.036 | 1.059 | 0.771 | 0.215 | 0.031 | 0.043 | 0.289 | 0.201 | 0.203 | 0.640 | 0.292 |
Howie Kendrick | 3.956 | 0.982 | 0.653 | 0.249 | 0.012 | 0.068 | 0.364 | 0.159 | 0.161 | 1.045 | 0.283 |
Alberto Callaspo | 3.670 | 0.960 | 0.689 | 0.206 | 0.013 | 0.051 | 0.335 | 0.149 | 0.346 | 0.510 | 0.310 |
Chris Iannetta | 3.475 | 0.710 | 0.415 | 0.165 | 0.005 | 0.125 | 0.384 | 0.128 | 0.435 | 1.191 | 0.292 |
No comments:
Post a Comment